Flood defence projects
There are lots of different flood defence projects in Wales. Flood modelling projects look at data from rainfall, river flows and tidal water to help us understand flood risk. This information can be used to design, build and look after flood defences that help protect against flooding from rivers or the sea.
Local authorities and private landowners also look after some flood defence structures.
Search all flood defence projects
| Project title | Local authority | Stage | Forecast project completion date |
|---|---|---|---|
| Pwllheli Flood Risk Management Scheme | Gwynedd - Gwynedd | Appraisal | 2031/32 |
| Risca Wall Repair | Newport - Casnewydd | Construction | 2026/27 |
| Presteigne - Flood Defence Wall | Powys - Powys | Construction | 2026/27 |
| Porthmadog Tidal Sustain Project | Gwynedd - Gwynedd | Appraisal | 2031/32 |
| Borth to Ynysir Coastal Adaptation | Ceredigion - Sir Ceredigion | Appraisal | 2030/31 |
| Stephenson Street, Liswerry | Newport - Casnewydd | Construction | 2027/28 |
| Laugharne Lower Marsh Coastal Adaptation Project | Carmarthenshire - Sir Gaerfyrddin | Appraisal | 2027/28 |
| River Dee Flood Risk Modelling Study | Other | Appraisal | 2026/27 |
| Cardigan Flood Risk Management Scheme | Ceredigion - Sir Ceredigion | Appraisal | 2028/29 |
| Llanelltyd Sheet Pile Removal | Gwynedd - Gwynedd | Construction | 2026/27 |
| Skenfrith FRMS | Monmouthshire - Sir Fynwy | Appraisal | 2030/31 |
| North Wales Eel Passage | Other | Construction | 2026/27 |
| Crindau Pill Flood Risk Management Improvements | Newport - Casnewydd | Project Closure | 2027/28 |
| Ammanford FAS | Carmarthenshire - Sir Gaerfyrddin | Construction | 2026/27 |
| Ritec River FRMS | Newport - Casnewydd | Appraisal | 2030/31 |
| ICT Development and Innovation - Flood Warning System | Other | Digital Services | 2026/27 |
| Bala Sluice Gates 5 and 6 Improvement Project | Gwynedd - Gwynedd | Design | 2028/29 |
| Pontaryscir Gauging Station | Powys - Powys | Construction | 2026/27 |
| Dee Bridge Bala Principal Inspection | Gwynedd - Gwynedd | Appraisal | 2027/28 |
| Dwyran Flood Risk Management Scheme | Isle of Anglesey - Sir Fon | Appraisal | 2029/30 |
| Flood Forecasting Improvements Scoping Project | Other | Appraisal | 2026/27 |
| Mwche Managed Realignment | Carmarthenshire - Sir Gaerfyrddin | Appraisal | 2030/31 |
| Sandycroft FRM - Site Clearance works | Flintshire - Sir y Fflint | Project Closure | 2026/27 |
| Rhyl Cut and Prestatyn Gutter Flood Risk Management | Denbighshire - Sir Ddinbych | Appraisal | 2030/31 |
| Taff Catchment Strategic Flood Management Plan | Rhondda Cynon Taf - Rhondda Cynon Taf | Appraisal | 2030/31 |
| Crafnant Loop | Conwy - Conwy | Construction | 2027/28 |
| Fairbourne, Friog Arthog | Gwynedd - Gwynedd | Appraisal | 2030/31 |
| Liswerry Pill Optioneering | Newport - Casnewydd | Appraisal | 2029/30 |
| ICT Development and Innovation Programme - Telemetry Strategy | Other | Digital Services | 2026/27 |
| Ponthir Asset Protection | Newport - Casnewydd | Construction | 2026/27 |
| Canal Side Aberdulais | Neath Port Talbot - Castell-nedd Port Talbot | Appraisal | 2030/31 |
| Frampton FSA Reservoir Safety Improvements | The Vale of Glamorgan - Bro Morgannwg | Construction | 2026/27 |
| Windmill Outfall Leak | Newport - Casnewydd | Construction | 2026/27 |
| Severn Vyrnwy Confluence Model | Powys - Powys | Construction | 2026/27 |
| Fairbourne Flood Risk Management Scheme | Gwynedd - Gwynedd | Project Closure | 2026/27 |
| Ty Gwyn Tidal Door Structural Survey | Gwynedd - Gwynedd | Construction | 2026/27 |
| Chapel Reen Outfall Repairs | Newport - Casnewydd | Construction | 2026/27 |
| New Quay Gout Sea Door | Newport - Casnewydd | Construction | 2026/27 |
| Dolgellau Flood Model Update | Gwynedd - Gwynedd | Appraisal | 2026/27 |
| Cerbyd reservoir minor improvements | Newport - Casnewydd | Construction | 2026/27 |
| Halfpenny Bridge Remedial work | Powys - Powys | Construction | 2027/28 |
| Machen FAS Phase 2 | Caerphilly - Caerffili | Construction | 2026/27 |
| River Ely Pontyclun Flood Model | Rhondda Cynon Taf - Rhondda Cynon Taf | Appraisal | 2026/27 |
| Balderton Pumping Station Starter Modifications | Flintshire - Sir y Fflint | Construction | 2026/27 |
| North FRA 2025 Survey Procurement | Other | Appraisal | 2026/27 |
| Afon Ganol Flood Model Update | Conwy - Conwy | Appraisal | 2026/27 |
| Gorseinon Repair to blockstone protection | Swansea - Abertawe | Construction | 2026/27 |
| Tenby Skip Compound Fence Replacement | Pembrokeshire - Sir Benfro | Construction | 2026/27 |
| Tan Lan Embankment Viability Study | Conwy - Conwy | Appraisal | 2026/27 |
| Resolven Access Improvements | Neath Port Talbot - Castell-nedd Port Talbot | Construction | 2026/27 |
| Gele Sluice Emergency Repairs | Denbighshire - Sir Ddinbych | Construction | 2026/27 |
| Tidal Clwyd Strategy 2025 Review | Denbighshire - Sir Ddinbych | Appraisal | 2027/28 |
| Taffs Well Embankment Raising | Rhondda Cynon Taf - Rhondda Cynon Taf | Construction | 2026/27 |
| Gele Sluices Resilience and Contingency Measures | Denbighshire - Sir Ddinbych | Construction | 2026/27 |
| Belgrano Pump House Structural Assessment | Conwy - Conwy | Construction | 2026/27 |
| Porth Deshoal Haulage and Disposal | Rhondda Cynon Taf - Rhondda Cynon Taf | Construction | 2026/27 |
| Culvert CCTV Survey Programme | Other | Construction | 2026/27 |
| Passage Wharf Outfall Repairs | Monmouthshire - Sir Fynwy | Construction | 2026/27 |
| Llyn Tegid Reservoir Safety Works | Gwynedd - Gwynedd | Construction | 2026/27 |
| Severn Vyrnwy Confluence Embankment Repairs | Powys - Powys | Construction | 2026/27 |
| Llandovery – Repair to Block Stone Protection | Carmarthenshire - Sir Gaerfyrddin | Project Closure | 2026/27 |
| Flood forecasting Improvements - Ensemble Forecasting | Other | Appraisal | 2027/28 |
| Pontneddfechan | Neath Port Talbot - Castell-nedd Port Talbot | Project Closure | 2026/27 |
| Llandovery GS Enhancement | Carmarthenshire - Sir Gaerfyrddin | Project Closure | 2026/27 |
| Arthog Hall Main Drain Door Replacement | Gwynedd - Gwynedd | Project Closure | 2026/27 |
| Llangennech erosion to floodbank repair | Carmarthenshire - Sir Gaerfyrddin | Project Closure | 2026/27 |
| Hunger Pill Outfall Repairs | Monmouthshire - Sir Fynwy | Project Closure | 2026/27 |
| Mathern Pill Outfall Repairs | Monmouthshire - Sir Fynwy | Project Closure | 2026/27 |
| Cowbridge Flood Reservoir Improvements | The Vale of Glamorgan - Bro Morgannwg | Project Closure | 2026/27 |
| Ystradffin | Carmarthenshire - Sir Gaerfyrddin | Project Closure | 2026/27 |
| Station Road PFR | Powys - Powys | Project Closure | 2026/27 |
| Caerleon FAS permanent flood gate | Newport - Casnewydd | Project Closure | 2026/27 |
| Fiddlers Elbow | Rhondda Cynon Taf - Rhondda Cynon Taf | Project Closure | 2026/27 |
| Lower Bretton Drain Improvements | Flintshire - Sir y Fflint | Project Closure | 2026/27 |
| Abergavenny Flood Model | Monmouthshire - Sir Fynwy | Appraisal | 2027/28 |
| Llanelli Flood Model | Carmarthenshire - Sir Gaerfyrddin | Appraisal | 2027/28 |
| Aberystwyth Flood Model | Ceredigion - Sir Ceredigion | Appraisal | 2027/28 |
| Taff and Ely Flood Model | Cardiff - Caerdydd | Appraisal | 2027/28 |
| Glasbury Flood Model | Powys - Powys | Appraisal | 2027/28 |
| Usk Town Flood Model | Monmouthshire - Sir Fynwy | Appraisal | 2027/28 |
Four stages of each project
There are four stages each project has to go through:
- Appraisal – we make sure the project is technically, environmentally and economically feasible and can go ahead
- Design - we look at the design in detail and refine the plans, costs and specifications, making sure that the natural environment is looked after and improved wherever possible.
- Construction - work is carried out
- Project closure - construction is complete and outstanding costs are being paid
Each project has a forecast completion date. As with any major construction project, the forecast completion date can change because of the resources we have available, technical challenges, the conditions on site and changes to our prioritisation.
Funding
We spend around £17m a year on flood defence projects, prioritising communities most at risk. Our projects are largely funded by the Welsh Government.